<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Laboratory output n°56 NaturalTransformation vs Aphex Twin</title>
	<atom:link href="http://www.simppa.fi/blog/laboratory-output-n%c2%b056-naturaltransformation-vs-aphex-twin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simppa.fi/blog/laboratory-output-n%c2%b056-naturaltransformation-vs-aphex-twin/</link>
	<description>minä kaikkeudessa.</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:49:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rackdoll</title>
		<link>http://www.simppa.fi/blog/laboratory-output-n%c2%b056-naturaltransformation-vs-aphex-twin/comment-page-1/#comment-23122</link>
		<dc:creator>Rackdoll</dc:creator>
		<pubDate>Mon, 24 Aug 2009 14:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.simppa.fi/blog/?p=440#comment-23122</guid>
		<description>did some research on your tips.... omfg awesome!</description>
		<content:encoded><![CDATA[<p>did some research on your tips&#8230;. omfg awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rackdoll</title>
		<link>http://www.simppa.fi/blog/laboratory-output-n%c2%b056-naturaltransformation-vs-aphex-twin/comment-page-1/#comment-23121</link>
		<dc:creator>Rackdoll</dc:creator>
		<pubDate>Mon, 24 Aug 2009 09:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.simppa.fi/blog/?p=440#comment-23121</guid>
		<description>thnx alot matey, will try to put your tips into practice ( those i am not using alrdy ). Lovin your work btw... keep it up!  :)</description>
		<content:encoded><![CDATA[<p>thnx alot matey, will try to put your tips into practice ( those i am not using alrdy ). Lovin your work btw&#8230; keep it up!  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simo</title>
		<link>http://www.simppa.fi/blog/laboratory-output-n%c2%b056-naturaltransformation-vs-aphex-twin/comment-page-1/#comment-23120</link>
		<dc:creator>simo</dc:creator>
		<pubDate>Mon, 24 Aug 2009 08:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.simppa.fi/blog/?p=440#comment-23120</guid>
		<description>Here are some basics:
- use bitmapData lock() and unlock() around your drawing loop.
- use linked list. (every particle has reference to next particle)
- use the while loop shown above.
- rest is all about optimizing the math and that&#039;s where the magic happens. 

Some basics of that:
- precalculate everything you can.
- less Math-class is more performance.
- x*y is faster then x/y. 
- use bitwise operations when possible.
- use shared variables, don&#039;t calculate anything twice or more.
- always try to calculate less as possible and you are going to right direction.

Enough of bullshit. Now do ten thousand experiments.</description>
		<content:encoded><![CDATA[<p>Here are some basics:<br />
- use bitmapData lock() and unlock() around your drawing loop.<br />
- use linked list. (every particle has reference to next particle)<br />
- use the while loop shown above.<br />
- rest is all about optimizing the math and that&#8217;s where the magic happens. </p>
<p>Some basics of that:<br />
- precalculate everything you can.<br />
- less Math-class is more performance.<br />
- x*y is faster then x/y.<br />
- use bitwise operations when possible.<br />
- use shared variables, don&#8217;t calculate anything twice or more.<br />
- always try to calculate less as possible and you are going to right direction.</p>
<p>Enough of bullshit. Now do ten thousand experiments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rackdoll</title>
		<link>http://www.simppa.fi/blog/laboratory-output-n%c2%b056-naturaltransformation-vs-aphex-twin/comment-page-1/#comment-23119</link>
		<dc:creator>Rackdoll</dc:creator>
		<pubDate>Mon, 24 Aug 2009 07:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.simppa.fi/blog/?p=440#comment-23119</guid>
		<description>I must say you are getting some super hyper speed out of your setPixel()
You got any tips on optimizing speed performance on those kinda of calculations / actions ?</description>
		<content:encoded><![CDATA[<p>I must say you are getting some super hyper speed out of your setPixel()<br />
You got any tips on optimizing speed performance on those kinda of calculations / actions ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rackdoll</title>
		<link>http://www.simppa.fi/blog/laboratory-output-n%c2%b056-naturaltransformation-vs-aphex-twin/comment-page-1/#comment-23118</link>
		<dc:creator>Rackdoll</dc:creator>
		<pubDate>Mon, 24 Aug 2009 06:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.simppa.fi/blog/?p=440#comment-23118</guid>
		<description>Omg genius!  Very nice solution..</description>
		<content:encoded><![CDATA[<p>Omg genius!  Very nice solution..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicoptere</title>
		<link>http://www.simppa.fi/blog/laboratory-output-n%c2%b056-naturaltransformation-vs-aphex-twin/comment-page-1/#comment-23117</link>
		<dc:creator>nicoptere</dc:creator>
		<pubDate>Mon, 24 Aug 2009 05:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.simppa.fi/blog/?p=440#comment-23117</guid>
		<description>and I guess Harry is also listening to some music or at least the volume ^^ 
on of the most interesting sound spectrums I&#039;ve seen in a while :)
keep up</description>
		<content:encoded><![CDATA[<p>and I guess Harry is also listening to some music or at least the volume ^^<br />
on of the most interesting sound spectrums I&#8217;ve seen in a while :)<br />
keep up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simo</title>
		<link>http://www.simppa.fi/blog/laboratory-output-n%c2%b056-naturaltransformation-vs-aphex-twin/comment-page-1/#comment-23114</link>
		<dc:creator>simo</dc:creator>
		<pubDate>Fri, 21 Aug 2009 12:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.simppa.fi/blog/?p=440#comment-23114</guid>
		<description>I added some explanations for you Rackdoll. Harry draw&#039;s the position by him self.</description>
		<content:encoded><![CDATA[<p>I added some explanations for you Rackdoll. Harry draw&#8217;s the position by him self.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rackdoll</title>
		<link>http://www.simppa.fi/blog/laboratory-output-n%c2%b056-naturaltransformation-vs-aphex-twin/comment-page-1/#comment-23113</link>
		<dc:creator>Rackdoll</dc:creator>
		<pubDate>Fri, 21 Aug 2009 11:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.simppa.fi/blog/?p=440#comment-23113</guid>
		<description>Looking good!  I wonder if you loop through all the pixels in the bitmapdata or only the one you change?</description>
		<content:encoded><![CDATA[<p>Looking good!  I wonder if you loop through all the pixels in the bitmapdata or only the one you change?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for simppa.fi/blog » Laboratory output n°56 NaturalTransformation vs Aphex Twin [simppa.fi] on Topsy.com</title>
		<link>http://www.simppa.fi/blog/laboratory-output-n%c2%b056-naturaltransformation-vs-aphex-twin/comment-page-1/#comment-23111</link>
		<dc:creator>Twitter Trackbacks for simppa.fi/blog » Laboratory output n°56 NaturalTransformation vs Aphex Twin [simppa.fi] on Topsy.com</dc:creator>
		<pubDate>Fri, 21 Aug 2009 08:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.simppa.fi/blog/?p=440#comment-23111</guid>
		<description>[...] First Tweet 1 minute ago       simppafi Simo Santavirta    Natural Transformation vs. Aphex Twin http://www.simppa.fi/blog/?p=440   view retweet [...]</description>
		<content:encoded><![CDATA[<p>[...] First Tweet 1 minute ago       simppafi Simo Santavirta    Natural Transformation vs. Aphex Twin <a href="http://www.simppa.fi/blog/?p=440" rel="nofollow">http://www.simppa.fi/blog/?p=440</a>   view retweet [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

