<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Laboratory output n°68 JuliaField</title>
	<atom:link href="http://www.simppa.fi/blog/juliafield/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simppa.fi/blog/juliafield/</link>
	<description>minä kaikkeudessa.</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:23:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: simo</title>
		<link>http://www.simppa.fi/blog/juliafield/comment-page-1/#comment-23457</link>
		<dc:creator>simo</dc:creator>
		<pubDate>Sat, 20 Mar 2010 08:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.simppa.fi/blog/?p=809#comment-23457</guid>
		<description>I use the color value of fractal as position y of particle. x and z are the coordinates like in 2d x and y are.</description>
		<content:encoded><![CDATA[<p>I use the color value of fractal as position y of particle. x and z are the coordinates like in 2d x and y are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rackdoll</title>
		<link>http://www.simppa.fi/blog/juliafield/comment-page-1/#comment-23441</link>
		<dc:creator>Rackdoll</dc:creator>
		<pubDate>Mon, 15 Mar 2010 09:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.simppa.fi/blog/?p=809#comment-23441</guid>
		<description>Again... a ownage piece of work simo!
Love it!

May i ask how you convert / port de 2D julia Math to 3D ?
or issit just replace y for z and give a static y ?

\o</description>
		<content:encoded><![CDATA[<p>Again&#8230; a ownage piece of work simo!<br />
Love it!</p>
<p>May i ask how you convert / port de 2D julia Math to 3D ?<br />
or issit just replace y for z and give a static y ?</p>
<p>\o</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaclav Vancura</title>
		<link>http://www.simppa.fi/blog/juliafield/comment-page-1/#comment-23417</link>
		<dc:creator>Vaclav Vancura</dc:creator>
		<pubDate>Sat, 06 Mar 2010 20:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.simppa.fi/blog/?p=809#comment-23417</guid>
		<description>Very cool!</description>
		<content:encoded><![CDATA[<p>Very cool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

